EVENT | SHOW DATES | VENUE | |
---|---|---|---|
Sarasota O.S. Show | 1/6/24 to 1/7/24 | Sarasota Municipal Auditorium 801 N Tamiami Trail, Sarasota, FL |
|
Motes Tamiami Festival | 1/12/24 to 1/14/24 |
Sunshine Pavillion Fair and Expo Center 10901 SW. 24th. Street, Miami, FL. 33165 |
|
Ft. Lauderdale O.S. Show | 1/5/24 to 1/7/24 | Charles F. Dodge City Center 601 City Center Blvd. Pembroke Pines, FL |
|
Vero Beach Gardenfest | 2/3/24 to 2/4/24 | Riverside Park 3250 Riverside Park Drive, Vero Beach, FL |
|
Venice O.S. Show | 2/3/24 to 2/4/24 | Venice Community Center 326 Nokomis Ave S, Venice, FL |
|
Boca Raton O.S. Show | 2/10/24 to 2/11/24 | Safe Schools Institute 1790 N.W. Spanish River Blvd, Boca Raton, FL |
|
Botanica | 2/11/23 to 2/12/23 | PSL Botanical Gardens 2410 SE Westmoreland Blvd, Port Saint Lucie, FL |
|
Port St. Lucie O.S. | 4/1/23 to 4/2/23 |
Polish American Club 343 NW. Prima Vista Blvd. Port St. Lucie, FL 34983 |
|
Naples | 2/16/24 to 2/18/24 | Naples Botanical Gardens 4820 Bayshore Dr, Naples, FL |
|
Martin County (Stuart) | 3/1/24 to 3/3/24 |
Martin County Fair Grounds 2616 SE Dixie Hwy, Stuart, FL |
|
Englewood | 2/23/24 to 2/24/24 |
Ann and Chuck Dever Regional Park 6791 San Casa Dr. Englewood, FL 34224 |
|
Fairchild Tropical Gardens (Miami) | 3/11/22 to 3/13/22 |
Fairchild Tropical Gardens 10901 Old Cutler Rd, Coral Gables, FL |
|
Jacksonville Orchid Show | 3/16/24 to 3/17/24 | The Mandarin Garden Club 2891 Loretto Road, Jacksonville, FL 32223 |
|
Bonnet House Orchid sale | 4/1/23 to 4/2/23 |
Bonnet House 900 N. Birch Road, Ft. Lauderdale, FL 33304 |
|
Highland County (Sebring) | 3/23/24 to 3/24/24 |
|
|
Flamingo Gardens Show | 4/8/23 to 4/9/23 | RF Flamingo Gardens 3750 Flamingo Road Davie, FL 33330 |
|
Vero Beach O.S. Show | 4/22/23 to 4/23/23 | Riverside Park 3250 Riverside Park Drive, Vero Beach, FL |
|
Platinum Coast (Cocoa) | 5/5/23 to 5/7/23 | Kiwanis Island Park Gymnasium and Annex 951 Kiwanis Island Park Road, Merritt Island, FL |
|
Volusia County Show | 5/13/23 to 5/14/23 | Hester Building, Volusia County Fair Grounds Route 44, Deland, Florida |
|
Redlands International Orchid Fest | 5/19/23 to 5/21/23 |
Fruit & Spice Park |
|
Central Florida O.S. Sale | 6/3/23 to 6/4/23 |
National Guard Armory |
|
10th Annual Cattleya Symposium | cancelled for 2023 | Indian River Research and Education Center 2199 South Rock Road Fort Pierce, FL |
|
Jacksonville O.S. Sale | 9/10/22 to 9/11/22 | Mandarin Garden Club 2891 Loretto Road, Jacksonville, FL 32223 |
|
Birmingham O.S. Show | ????? | Birmingham Botanical Gardens 2612 Lane Park Road, Birmingham, AL 35223 |
|
Atlanta O.S. Show | 3/8/24 to 3/10/24 | Atlanta Botanical Gardens 1345 Piedmont Ave NE, Atlanta, GA 30309 |
|
South Florida Orchid Show (Miami) | cancelled | Watsco Center University of Miami 1245 Dauer Drive Coral Gables, FL |
|
East Everglades O.S. Show | cancelled | R.F. Orchids 28100 SW 182nd Ave, Homestead, FL |
|
Gainesville O.S. Show | 10/21/24 to 10/22/24 |
Kanapaha Botanical Garden 4700 SW 58th Dr, Gainesville, FL |
|
Heathcote Fall Plant Sale | 10/14/24 to 10/15/24 |
Heathcote Botanical Garden 210 Savannah Rd. Ft. Pierce, FL 34982 |
|
Delray Beach O.S. Show | 10/22/22 to 10/23/22 |
Old School Square 51 N Swinton Ave Delray Beach, FL |
|
Ft. Pierce O.S. Show | 12/9/24 to 12/10/24 | River Walk Center 600 N. Indian River Drive, Ft. Pierce, FL |
|
Deerfield O.S. Show | 11/11/24 to 11/12/24 | Safe Schools Institute 1790 Spanish River Blvd, Boca Raton, FL |